Performance Index of Kendriya Vidyalaya No 1 HBK Dehradun CLASS X
S.No. Subject 2001 2002 2003 2004 2005 2006 2007 2008 2009
1 English 39.75 36.03 22.51 25.56 26.52 27.37 32.5 28.63 40.63
2 Hindi 65.26 64.36 56.65 63.83 70.00 56.50 71.2 64.75 75.73
3 Maths 31.96 44.15 37.69 42.92 45.32 42.75 53.00 52.03 55.47
4 Science 45.70 55.05 46.72 46.11 40.95 40.12 42.85 44.02 47.66
5 Social Science 41.29 54.79 38.88 43.19 39.22 53.50 47.25 39.10 55.02
6 Sanskrit - - 87.50 49.17 71.87 41.50 45.37 29.41 20.83
7 OVER ALL(X) 43.89 57.87 39.04 48.44 44.43 46.05 47.85 44.68 54.02


    Performance Index of Kendriya Vidyalaya No1 HBK Dehradun
    CLASS XII
S.No. Subject 2001 2002 2003 2004 2005 2006 2007 2008 2009
1 English Core 54.40 55.23 41.86 52.05 55.65 56.30 55.00 50.28 56.82
2 Hindi Core 45.90 74.02 78.05 50.00 66.15 65.00 62.20 76.00 65.18
3 Hindi Elective 76.70 90.74 78.40 66.94 81.09 89.52 70.67 44.44 64.39
4 Maths 48.04 60.60 48.66 45.19 36.60 48.21 34.67 36.23 35.28
5 Physics 52.57 49.69 41.07 75.40 50.5 54.28 72.50 58.50 51.75
6 Chemistry 54.04 51.25 49.64 40.73 43.87 52.85 62.50 53.50 45.75
7 Biology 49.20 66.96 40.27 42.50 29.46 52.08 64.28 48.21 27.08
8 IP - 69.08 - 67.65 48.82 62.06 36.97 24.46 47.06
9 Comp.Science 43.18 - 55.00 - - - 34.88 40.00 43.24
10 History 75.96 76.38 63.63 54.17 66.15 78.30 40.40 54.86 62.88
11 Geography 45.51 75.92 78.78 59.72 76.20 83.10 57.55 45.49 59.09
12 Economics 30.96 47.03 53.87 47.50 57.53 71.54 45.83 47.66 40.07
13 BST 39.03 36.47 42.43 67.81 67.59 46.15 32.44 33.50 48.03
14 Accontancy 40.30 43.36 47.69 42.19 43.95 50.32 38.29 37.00 36.84
15 OverAll(XII) 49.44 57.45 55.14 54.16 59.20 62.36 52.73 46.56 48.90
BACK